
Casa Catalina
Long and Short Term Rental
Playa Pelada
8 Guests
4 Bedrooms
4 Bathrooms
Amenities
- Kitchen stove
- Refrigerator
- Wireless Broadband Internet
- Air conditioning
- Parking available
- 4 Bathroom
Name | Min Stay | Price | Price per | From | To |
---|---|---|---|---|---|
Regular Dry Season | 7 nights | $4,500 | Week | January 3, 2026 | February 7, 2026 |
Pre Green Season | 5 nights | $3,000 | Week | May 14, 2025 | June 14, 2025 |
Green Season | 7 nights | $3,500 | Week | June 14, 2025 | August 22, 2025 |
Quiet Season | 5 nights | $2,500 | Week | August 23, 2025 | October 31, 2025 |
Name | Min Stay | Price | Price per | From | To |
---|---|---|---|---|---|
Christmas and New Years | 7 nights | $10,000 | Week | December 20, 2025 | January 3, 2026 |
Thanksgiving | 7 nights | $5,500 | Week | November 22, 2025 | November 29, 2025 |
Easter | 7 nights | $5,500 | Week | March 28, 2026 | April 11, 2026 |
Presidents Week and Spring Break | 7 nights | $5,000 | Week | February 7, 2026 | March 27, 2026 |
Image Gallery













FROMUSD$3,000/ Week
Check In - Check Out
Guests
Get in touch with Beach Management Nosara to plan your trip or ask any questions. We're here to help!
Reviews
No available reviews for this property
Your Dream Vacation Awaits
At Beach Management, we are dedicated to making your vacation dreams a reality. Our team is committed to providing you and your family or travel group with an unforgettable experience that will create lifelong memories. Select from our exclusive range of luxury homes located in some of the world's most stunning and secure locations and let us help you bring your dreams to life!
Explore Vacation Homes