
Casa Oceanus, New Listing!
Guiones Beach Club
12 Guests
5 Bedrooms
5 Bathrooms
Amenities
- Blender
- Coffee machine
- Cooking utensils
- Dishwasher
- Grill
- Gas stove
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Regular Dry Season | 7 nights | $9,500 | Week | January 2, 2027 | February 13, 2027 |
| Regular Green Season | 7 nights | $7,000 | Week | July 1, 2026 | October 31, 2026 |
| Spring Break | 7 nights | $10,500 | Week | February 13, 2027 | April 10, 2026 |
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Christmas and New Years | 7 nights | $20,500 | Week | December 19, 2026 | January 2, 2027 |
| Thanksgiving | 7 nights | $11,500 | Week | November 21, 2026 | November 28, 2026 |
| Easter | 7 nights | $11,500 | Week | March 27, 2027 | April 3, 2027 |
Image Gallery





































FROMUSD$7,000/ Week
Check In - Check Out
Guests
Get in touch with Beach Management Nosara to plan your trip or ask any questions. We're here to help!
Reviews
No available reviews for this property
Your Dream Vacation Awaits
At Beach Management, we are dedicated to making your vacation dreams a reality. Our team is committed to providing you and your family or travel group with an unforgettable experience that will create lifelong memories. Select from our exclusive range of luxury homes located in some of the world's most stunning and secure locations and let us help you bring your dreams to life!
Explore Vacation Homes
