
Casa Sol Shine
Playa Pelada, A Section
9 Guests
4 Bedrooms
3 Bathrooms
Amenities
- Ninja Blender
- Coffee grinder
- Coffee machine
- Cooking utensils
- Grill
- Kitchen stove
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Dry Season | 7 nights | $4,000 | Week | January 3, 2027 | February 6, 2027 |
| Green Season | 5 nights | $3,000 | Week | June 13, 2026 | August 22, 2026 |
| Quiet Season | 5 nights | $2,700 | Week | August 23, 2026 | December 5, 2026 |
| Pre Green Season | 5 nights | $2,700 | Week | May 16, 2026 | June 13, 2026 |
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Christmas and New Years | 7 nights | $9,000 | Week | December 19, 2026 | January 2, 2027 |
| Easter | 7 nights | $5,500 | Week | March 20, 2027 | April 2, 2027 |
| Thanksgiving | 7 nights | $5,500 | Week | November 21, 2026 | November 28, 2026 |
| Presidents Week and Spring Break | 7 nights | $4,000 | Week | February 6, 2027 | March 19, 2027 |
Image Gallery



























































FROMUSD$4,000/ Week
Check In - Check Out
Guests
Get in touch with Beach Management Nosara to plan your trip or ask any questions. We're here to help!
Reviews
No available reviews for this property
Your Dream Vacation Awaits
At Beach Management, we are dedicated to making your vacation dreams a reality. Our team is committed to providing you and your family or travel group with an unforgettable experience that will create lifelong memories. Select from our exclusive range of luxury homes located in some of the world's most stunning and secure locations and let us help you bring your dreams to life!
Explore Vacation Homes
