.jpeg&w=3840&q=75)
JAZ'a, New Listing, Ocean View Home
D Section
12 Guests
5 Bedrooms
4.5 Bathrooms
Amenities
- Mini-split A/C units in each room
- Ceiling fans in each room, including two on outdoor terrace
- USB charging outlets in every room
- Tankless hot water system
- Whole home water filtration system
- Blackout shades
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Regular Dry Season | 5 nights | $5,900 | Week | January 4, 2026 | February 7, 2026 |
| Pre Green Season | 5 nights | $4,200 | Week | May 1, 2026 | June 6, 2026 |
| Green Season | 5 nights | $4,500 | Week | June 6, 2026 | August 21, 2026 |
| Quiet Season | 5 nights | $3,500 | Week | August 22, 2026 | November 6, 2026 |
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Christmas and New Years | 7 nights | $9,500 | Week | December 19, 2026 | January 1, 2027 |
| Thanksgiving | 7 nights | $7,000 | Week | November 21, 2026 | November 28, 2026 |
| Easter | 7 nights | $7,500 | Week | March 28, 2026 | April 11, 2026 |
| Presidents Week and Spring Break | 7 nights | $7,000 | Week | February 7, 2026 | March 28, 2026 |
Image Gallery












FROMUSD$5,500/ Week
Check In - Check Out
Guests
Get in touch with Beach Management Nosara to plan your trip or ask any questions. We're here to help!
Reviews
No available reviews for this property
Your Dream Vacation Awaits
At Beach Management, we are dedicated to making your vacation dreams a reality. Our team is committed to providing you and your family or travel group with an unforgettable experience that will create lifelong memories. Select from our exclusive range of luxury homes located in some of the world's most stunning and secure locations and let us help you bring your dreams to life!
Explore Vacation Homes
