
Ola Jaula
Walk to Surfing Beach
J Section, Playa Guiones
8 Guests
3 Bedrooms
3 Bathrooms
Amenities
- Blender
- Coffee machine
- Cooking utensils
- Kitchen stove
- Microwave
- Refrigerator
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Regular Dry Season | 5 nights | $5,500 | Week | January 3, 2026 | February 7, 2026 |
| Pre Green Season | 4 nights | $3,300 | Week | April 25, 2026 | June 5, 2026 |
| Green Season | 4 nights | $3,500 | Week | June 6, 2026 | August 28, 2026 |
| Quiet Season | 4 nights | $2,500 | Week | August 29, 2026 | November 6, 2026 |
| Name | Min Stay | Price | Price per | From | To |
|---|---|---|---|---|---|
| Christmas and New Years | 7 nights | $8,500 | Week | December 19, 2026 | January 1, 2027 |
| Thanksgiving | 7 nights | $6,300 | Week | November 21, 2026 | November 27, 2026 |
| Easter | 7 nights | $6,300 | Week | March 28, 2026 | April 10, 2026 |
| Presidents Week and Spring Break | 7 nights | $6,000 | Week | February 7, 2026 | March 27, 2026 |
Image Gallery























FROMUSD$1,918/ Week
Check In - Check Out
Guests
Get in touch with Beach Management Nosara to plan your trip or ask any questions. We're here to help!
Reviews
No available reviews for this property
Your Dream Vacation Awaits
At Beach Management, we are dedicated to making your vacation dreams a reality. Our team is committed to providing you and your family or travel group with an unforgettable experience that will create lifelong memories. Select from our exclusive range of luxury homes located in some of the world's most stunning and secure locations and let us help you bring your dreams to life!
Explore Vacation Homes
